Share Certificates
| Term of Investment | Minimum Balance To Open | Minimum Balance To Earn Interest (Dividends) | Compounding Frequency | Interest (Dividend) Rate | Annual Percentage Yield |
|---|---|---|---|---|---|
| 4 Months | $500 | $500 | At Maturity | 3.000% | 3.034% |
| 6 Months | $500 | $500 | Monthly | 3.500% | 3.551% |
| 9 Months | $500 | $500 | Monthly | 3.500% | 3.555% |
| 12 Months | $500 | $500 | Monthly | 3.500% | 3.557% |
| 18 Months | $500 | $500 | Monthly | 3.600% | 3.662% |
| 24 Months | $500 | $500 | Monthly | 3.650% | 3.715% |
| 30 Months | $500 | $500 | Monthly | 3.700% | 3.767% |
| 36 Months | $500 | $500 | Monthly | 3.800% | 3.871% |
| 48 Months | $500 | $500 | Monthly | 3.900% | 3.975% |
| 60 Months | $500 | $500 | Monthly | 4.000% | 4.080% |
| Rates Effective |
|
Money Markets
| Type Of Account | Minimum Balance To Open | Minimum Monthly Balance | Compounding Frequency | Interest (Dividend) Rate | Annual Percentage Yield |
|---|---|---|---|---|---|
| Money Market | $500 | $500 to $24,999 | Monthly | 0.500% | 0.501% |
| Money Market | $500 | $25,000 to $49,999 | Monthly | 1.250% | 1.257% |
| Money Market | $500 | $50,000 to $99,999 | Monthly | 1.500% | 1.510% |
| Money Market | $500 | $100,000+ | Monthly | 2.500% | 2.529% |
| Rates Effective |
|
Share Accounts
| Minimum Balance To Earn Interest (Dividends) | Compounding Frequency | Interest (Dividend) Rate | Annual Percentage Yield |
|---|---|---|---|
| $250.00 | Quarterly | 0.05% | 0.05% |
| Rates Effective |
|
Kids Club Accounts
| Minimum Balance To Earn Interest (Dividends) | Compounding Frequency | Interest (Dividend) Rate | Annual Percentage Yield |
|---|---|---|---|
| $250.00 | Quarterly | 0.100% | 0.100% |
| Rates Effective |
|
IRA Share Accounts
| Minimum Balance to Open | Compounding Frequency | Interest (Dividend) Rate | Annual Percentage Yield |
|---|---|---|---|
| $25.00 | Quarterly | 0.100% | 0.100% |
| Rates Effective |
|
Club Accounts
| Minimum Balance To Earn Interest (Dividends) | Compounding Frequency | Interest (Dividend) Rate | Annual Percentage Yield |
|---|---|---|---|
| $25.00 | Quarterly | 0.05% | 0.05% |
| Rates Effective |
|