Share Certificate
Share certificates are a type of credit union savings account very similar to the certificates of deposit, or CDs, offered at banks.
This account pays a greater interest (also referred to as dividends) rate than traditional savings accounts. The longer the term of your investment, the higher the rate of interest that is paid to you. Terms range from four months to sixty months.
Term of Investment | Minimum Balance To Open | Minimum Balance To Earn Interest (Dividends) | Compounding Frequency | Interest (Dividend) Rate | Annual Percentage Yield |
---|---|---|---|---|---|
4 Months | $500 | $500 | At Maturity | 3.000% | 3.034% |
6 Months | $500 | $500 | Monthly | 4.000% | 4.067% |
9 Months | $500 | $500 | Monthly | 4.000% | 4.072% |
12 Months | $500 | $500 | Monthly | 4.250% | 4.334% |
18 Months | $500 | $500 | Monthly | 4.250% | 4.336% |
24 Months | $500 | $500 | Monthly | 4.000% | 4.078% |
30 Months | $500 | $500 | Monthly | 4.000% | 4.078% |
36 Months | $500 | $500 | Monthly | 4.000% | 4.079% |
48 Months | $500 | $500 | Monthly | 4.000% | 4.079% |
60 Months | $500 | $500 | Monthly | 4.000% | 4.080% |
Rates Effective |
|